聚合物球軸承,推力球軸承, POM/POM/stainless steel/POM | ||||||||
主要數(shù)據(jù)尺寸 | 負(fù)荷能力 | 額定速度 | 體積 | 型號(hào) | ||||
d | D | B | 動(dòng)態(tài) 1) | 靜態(tài) 2) | 最大 3) | 最大 | - | |
1) above 50 °C and/or above 20 % | 3) Consider load carrying | |||||||
of max speed rating consider | capability reduction according | |||||||
reduction according to diagram | to diagram | |||||||
2) above 50 °C consider | ||||||||
reduction according to diagram | ||||||||
mm | kN | r/min | kg | - | ||||
10 | 26 | 11 | 0,26 | 0,21 | 600 | 0,0079 | 51200 V/HR11T1 |
Copyright © 蘇州凱諾永晟軸承有限公司 版權(quán)所有 備案號(hào):蘇ICP備16057552號(hào) 技術(shù)支持:搜軸網(wǎng) 蘇公網(wǎng)安備32058302004248