角接觸推力球軸承 for screw drives, cartridge units with flanged housing | |||||||||||
公差, inner rings, outer rings, see also text | |||||||||||
Preload, see specific bearing, see also text | |||||||||||
Shaft fits, housing fits | |||||||||||
軸和軸承座公差 | |||||||||||
主要數(shù)據(jù)尺寸 | 基本負(fù)荷額定值 | 疲勞負(fù)荷限值 | 可達(dá)到的速度 | 體積 | 型號(hào) | ||||||
動(dòng)態(tài) | 靜態(tài) | 預(yù)壓 | SKF | SNFA | |||||||
A | B | ||||||||||
d | D2 | A | C | C0 | Pu | ||||||
mm | kN | kN | r/min | kg | - | ||||||
30 | 80 | 52 | 28,5 | 71 | 2,65 | 6400 | 3200 | 2,5 | FBSA 206/ DB | BSDU 230 DD |
Copyright © 蘇州凱諾永晟軸承有限公司 版權(quán)所有 備案號(hào):蘇ICP備16057552號(hào) 技術(shù)支持:搜軸網(wǎng) 蘇公網(wǎng)安備32058302004248