角接觸推力球軸承 for screw drives, double direction | ||||||||||
公差, inner rings, outer rings, see also text | ||||||||||
Preload, see specific bearing, see also text | ||||||||||
Shaft fits, housing fits | ||||||||||
軸和軸承座公差 | ||||||||||
主要數(shù)據(jù)尺寸 | 基本負(fù)荷額定值 | 疲勞負(fù)荷限值 | Attainable speed | 體積 | 型號(hào) | |||||
動(dòng)態(tài) | 靜態(tài) | SKF | SNFA | |||||||
d | D | H | C | C0 | Pu | |||||
mm | kN | kN | r/min | kg | - | |||||
17 | 47 | 25 | 19 | 31 | 1,16 | 6300 | 0,22 | BEAS 017047-2Z | BEAS 17/47/Z 7P60 |
Copyright © 蘇州凱諾永晟軸承有限公司 版權(quán)所有 備案號(hào):蘇ICP備16057552號(hào) 技術(shù)支持:搜軸網(wǎng) 蘇公網(wǎng)安備32058302004248